Query and manage project records
Returns the 10 most recent project info records.
GET /api/projectinfo?APIKEY=your-key&APIVERSION=1.0
| Field | Type | Description |
|---|---|---|
ID | number | Record ID |
AdjutantID | number | Unique project identifier |
Quote | number | Quote number |
Customer | string | Customer name |
ProjectName | string | Name of the project |
SalesPerson | number | Employee ID of salesperson |
ProjectManager | number | Employee ID of project manager |
Complexity | number | Complexity rating |
Estimator | number | Employee ID of estimator |
DateSubmitted | datetime | Submission date |
EstDateComp | datetime | Estimated completion date |
BidDate | datetime | Bid date |
Create or update a project info record.
| REQUESTTYPE | Description |
|---|---|
NEWPROJECTINFO | Creates a new project record (inserts if AdjutantID does not exist) |
SAVEPROJECTINFO | Updates an existing project record (matched by AdjutantID) |